Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 02:43 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 32168
Total Files 9476
Total Pages 97290
Total Visits 46565
Total KBytes 11298
Total Unique Sites 65315
Total Unique URLs 58449
Total Unique Referrers 46571
Total Unique User Agents 46839
. Avg Max
Hits per Hour 19589 97519
Hits per Day 22283 33773
Files per Day 39250 43518
Pages per Day 78348 41450
Sites per Day 2778 69813
Visits per Day 30243 10504
KBytes per Day 42067 44578
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 73403 39.55% 3943 39.96% 4313 44.45% 80456 25.22% 51932 25.27% 82859 33.90%
2 43862 42.73% 84537 45.04% 97891 40.29% 26729 28.89% 16704 31.53% 7367 37.05%
24018 63269 17.72% 18665 45.04% 89333 45.04% 21717 45.04% 65235 45.04% 36172 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41306 62753 3.50% 58454 75078 2.86% 2003 1971 4.52% 53425 434522.63%
1 4749 23238 3.71% 73694 15252 3.36% 65304 18272 4.76% 88654 45760 4.13%
2 70203 71513 4.20% 89622 54739 3.99% 69403 16350 5.41% 71443 76770 6.56%
3 40368 34712 3.75% 95434 29701 3.56% 56428 60668 4.17% 65872 97733 4.74%
4 23420 24325 3.65% 72810 25423 3.43% 26296 26235 4.74% 68874 31044 4.89%
5 197 593 4.50% 49472 42567 4.72% 46296 14776 5.82% 60839 34949 6.41%
6 60536 31041 4.47% 6462 50158 4.30% 85780 75865 5.32% 66508 57223 5.46%
7 52634 6875 6.60% 91934 48067 6.95% 36575 48361 4.99% 8735 2447 6.54%
8 46094 32154 4.19% 26772 18904 3.92% 57576 53067 4.57% 45138 26450 4.64%
9 84111 94610 5.18% 69017 30406 5.47% 9385 29855 4.16% 65355 69920 5.55%
10 60896 71816 4.91% 20078 46676 5.20% 47680 86585 3.70% 3898 314 3.53%
11 93459 95832 5.31% 48380 30034 5.67% 44192 57114 4.32% 32481 90286 4.85%
12 89268 59252 4.41% 9189 46844 4.39% 12319 54326 4.64% 73294 96429 4.47%
13 48935 42310 4.31% 26835 58320 4.04% 72164 92190 3.95% 28240 33059 3.90%
14 64006 48317 5.77% 79734 11685 6.18% 34901 83632 4.20% 11999 28360 4.23%
15 79463 60378 6.48% 58394 23655 7.68% 17492 90874 3.74% 13940 6760 5.81%
16 50125 23129 3.54% 53604 62443 3.43% 77455 26897 3.81% 58872 26389 3.13%
17 69206 85707 3.44% 84709 41370 3.69% 77896 12948 3.43% 74429 41901 2.90%
18 61265 54163 3.31% 53586 96165 3.54% 37794 65584 3.48% 24525 17257 3.14%
19 25962 82918 3.31% 40911 43454 3.43% 73791 54851 3.81% 50213 23915 3.10%
20 77979 3817 2.81% 86358 55433 2.40% 30713 45229 3.61% 81822 99919 2.47%
21 30935 66530 4.11% 41288 8830 4.23% 79478 15716 3.68% 50731 40743 3.33%
22 69878 4316 1.77% 36908 7672 1.18% 69900 61432 2.15% 24928 95861 1.12%
23 44349 65838 2.75% 39314 18139 2.39% 20688 89527 3.00% 42054 98667 2.48%

Top 30 of 93349 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5410
2 122 0.93% 3314 3.32% 7364
3 80 0.61% 137 0.14% 2398
4 64 0.49% 2873 2.88% 246
5 58 0.44% 274 0.27% 1341
6 42 0.32% 157 0.16% 8098
7 42 0.32% 109 0.11% 2268
8 42 0.32% 77 0.08% 6845
9 42 0.32% 92 0.09% 5853
10 42 0.32% 63 0.06% 2101
11 36 0.27% 214 0.21% 3421
12 32 0.24% 212 0.21% 4929
13 28 0.21% 165 0.17% 8350
14 28 0.21% 228 0.23% 6305
15 28 0.21% 148 0.15% 6865
16 24 0.18% 127 0.13% 5396
17 22 0.17% 105 0.11% 8045
18 22 0.17% 171 0.17% 5867
19 21 0.16% 8 0.01% 3218
20 21 0.16% 19 0.02% 6969
21 20 0.15% 97 0.10% 4305
22 20 0.15% 111 0.11% 971
23 18 0.14% 93 0.09% 152
24 18 0.14% 70 0.07% 2530
25 18 0.14% 63 0.06% 1651
26 18 0.14% 55 0.05% 4350
27 18 0.14% 118 0.12% 1166
28 6 0.05% 15 0.02% 2424
29 6 0.05% 47 0.05% 6276
30 6 0.05% 21 0.02% 2071

Top 10 of 31472 Total URLs By KBytes
# Hits KBytes URL
1 43733 49.64% 74685 74.35% 2413
2 2355 0.93% 12898 3.32% 3443
3 73951 0.98% 80023 0.16% 8972
4 82698 0.50% 67898 0.7% 8438
5 54316 0.53% 35148 0.65% 5932
6 61117 0.9% 46657 0.81% 9029
7 56483 0.95% 14491 0.58% 4296
8 93133 0.81% 41240 0.73% 9008
9 62877 0.81% 40532 0.30% 5092
10 15162 0.43% 4942 0.50% 5157

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7066
2 122 0.93% 21 4.09% 5609
3 36 0.27% 7 1.36% 191
4 32 0.24% 6 1.17% 888
5 28 0.21% 5 0.97% 6078
6 18 0.14% 5 0.97% 477
7 28 0.21% 5 0.97% 6071
8 24 0.18% 4 0.78% 4491
9 28 0.21% 3 0.58% 8526
10 22 0.17% 3 0.58% 9668

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7545
2 122 0.93% 33 6.48% 5605
3 32 0.24% 9 1.77% 4246
4 36 0.27% 8 1.57% 3122
5 18 0.14% 7 1.38% 928
6 18 0.14% 6 1.18% 210
7 28 0.21% 5 0.98% 4381
8 24 0.18% 5 0.98% 3238
9 28 0.21% 5 0.98% 455
10 28 0.21% 4 0.79% 4265

Top 15 of 6532 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
9 47 0.01% 69 0.00% 69 0.00% Generic TLD (info)
20 34 0.01% 14 0.00% 4 0.00% Thailand

46

1
Top 51 of 9011 Total Referrers
# Hits Referrer
1 34 0.69% http://image.google.ro/url?q=https://images.google.com.kw/url?q=http://hdorg2.ru/article?today-48769517
2 5 0.26% http://toolbarqueries.google.com.tw/url?sa=i&url=http://www.google.co.ug/url?q=http://hdorg2.ru/article?today-01813317
3 75 0.72% https://www.google.vu/url?q=https://cse.google.se/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-44389386
4 17 0.18% http://image.google.co.vi/url?q=http://maps.google.com.ng/url?q=http://hdorg2.ru/article?today-69989718
4 33 0.98% http://jmt17.google.co.zm/url?q=http://jmt17.google.com.bh/url?q=http://hdorg2.ru/article?today-02962817
6 11 0.79% https://cse.google.gm/url?q=http://toolbarqueries.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-87837955
7 25 0.36% http://toolbarqueries.google.com.tw/url?q=http://images.google.com.vn/url?q=http://hdorg2.ru/article?today-52955094
8 69 0.66% https://maps.google.sk/url?q=http://alt1.toolbarqueries.google.bj/url?q=http://hdorg2.ru/article?today-96816582
9 96 0.23% http://jmt17.google.com.eg/url?q=http://add.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-04896914
10 34 0.77% http://image.google.com.sa/url?q=http://maps.google.com.fj/url?q=http://hdorg2.ru/article?today-85591242
11 70 0.68% http://image.google.sh/url?q=http://cse.google.com.pe/url?q=http://hdorg2.ru/article?today-86814624
12 70 0.38% https://www.google.im/url?sa=t&url=http://image.google.ca/url?q=http://hdorg2.ru/article?today-87193011
13 22 0.17% http://image.google.cat/url?q=http://images.google.co.in/url?q=http://hdorg2.ru/article?today-22873601
14 50 0.94% http://jmt17.google.am/url?q=http://www.google.com.tw/url?q=http://hdorg2.ru/article?today-31084915
15 44 0.54% https://clients1.google.ne/url?q=http://cse.google.com.jm/url?sa=i&url=http://hdorg2.ru/article?today-31680631
16 30 0.85% https://toolbarqueries.google.lk/url?q=http://images.google.pn/url?q=http://hdorg2.ru/article?today-75427741
17 40 0.68% https://maps.google.com.ar/url?q=j&source=web&rct=j&url=http://cse.google.co.uz/url?q=http://hdorg2.ru/article?today-68179431
18 49 0.50% http://maps.google.co.id/url?q=https://image.google.bj/url?q=http://hdorg2.ru/article?today-97149590
29 83 0.32% http://jmt17.google.es/url?q=https://images.google.nl/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-16299466
20 14 0.99% https://images.google.com.tr/url?sa=t&url=http://image.google.ps/url?q=http://hdorg2.ru/article?today-89196604
21 34 0.51% http://images.google.az/url?q=http://map.google.co.id/url?q=http://hdorg2.ru/article?today-37652029
22 97 0.50% http://images.google.cv/url?q=http://maps.google.vg/url?q=http://hdorg2.ru/article?today-35903081
23 24 0.30% http://alt1.toolbarqueries.google.com.sv/url?q=https://toolbarqueries.google.co.nz/url?q=http://hdorg2.ru/article?today-15515612
24 74 0.93% http://maps.google.pt/url?sa=t&url=https://maps.google.co.za/url?q=http://hdorg2.ru/article?today-26735597
25 85 0.73% http://image.google.com.ai/url?q=https://www.google.com.sb/url?q=http://hdorg2.ru/article?today-53060660
26 8 0.27% http://images.google.cg/url?q=https://maps.google.com.sa/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-55246039
27 45 0.80% https://toolbarqueries.google.am/url?q=https://toolbarqueries.google.com.sa/url?q=http://hdorg2.ru/article?today-18946064
28 84 0.23% https://clients1.google.as/url?q=https://maps.google.com.eg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-57957877
29 11 0.41% https://images.google.ch/url?q=http://www.google.tt/url?q=http://hdorg2.ru/article?today-50601834
30 10 0.58% http://images.google.tk/url?q=http://local.google.com.lb/url?q=http://hdorg2.ru/article?today-97075357
31 84 0.45% http://image.google.ro/url?q=http://hdorg2.ru/article?today-48769517
32 38 0.31% https://images.google.ch/url?q=http://www.google.tt/url?q=http://hdorg2.ru/article?today-50601834
33 5 0.88% https://www.google.vu/url?q=http://hdorg2.ru/article?today-44389386
34 68 0.88% http://image.google.co.vi/url?q=http://hdorg2.ru/article?today-69989718
35 12 0.83% http://jmt17.google.co.zm/url?q=http://hdorg2.ru/article?today-02962817
36 87 0.51% https://cse.google.gm/url?q=http://hdorg2.ru/article?today-87837955
37 28 0.86% http://toolbarqueries.google.com.tw/url?q=http://hdorg2.ru/article?today-52955094
38 90 0.56% https://maps.google.sk/url?q=http://hdorg2.ru/article?today-96816582
39 8 0.67% http://jmt17.google.com.eg/url?q=http://hdorg2.ru/article?today-04896914
40 44 0.93% http://image.google.com.sa/url?q=http://hdorg2.ru/article?today-85591242
41 34 0.56% http://image.google.sh/url?q=http://hdorg2.ru/article?today-86814624
42 12 0.81% https://www.google.im/url?sa=t&url=http://hdorg2.ru/article?today-87193011
43 30 0.96% http://image.google.cat/url?q=http://hdorg2.ru/article?today-22873601
44 95 0.46% http://jmt17.google.am/url?q=http://hdorg2.ru/article?today-31084915
45 31 0.14% https://clients1.google.ne/url?q=http://hdorg2.ru/article?today-31680631
46 94 0.23% https://toolbarqueries.google.lk/url?q=http://hdorg2.ru/article?today-75427741
47 44 0.39% https://maps.google.com.ar/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-68179431
48 39 0.53% http://maps.google.co.id/url?q=http://hdorg2.ru/article?today-97149590
49 20 0.16% http://jmt17.google.es/url?q=http://hdorg2.ru/article?today-16299466
50 36 0.38% https://images.google.com.tr/url?sa=t&url=http://hdorg2.ru/article?today-89196604
51 89 0.30% http://https://images.google.com.kw/url?q=http://hdorg2.ru/article?today-48769517

1684, 6711, 1476, 1164, 6545, 1953, 9319, 4028, 4740, 2839, 8920, 196, 8006, 7359, 9858, 8803, 399, 8338, 8631, 2625, 5816, 9691, 6193, 8509, 8206, 7214, 7413, 898, 8348, 6536, 7905, 9747, 852, 178, 7585, 4657, 7380, 8534, 8064, 4505, 8390, 3396, 9127, 1220, 2549, 5681, 3093, 8757, 3511, 3426, 1737, 4496, 2428, 2689, 72, 6762, 8911, 4263, 4450, 5512, 3238, 7451, 6619, 275, 5143, 1224, 1782


Generated by Webalizer Version 2.23